LEVEL – 1
RHYMES
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| DHIYA.S | LKG | MANCHESTER INTERNATIONAL SCHOOL | I |
| LIKSHIKAA.R.R | LKG | MOUNT LITRA ZEE SCHOOL | II |
| SADHANA SREE.P | UKG | SUBIKSHA PLAY SCHOOL | III |
YOGA
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| TUHIRA.P | UKG | KV MATRIC HR SEC SCHOOL | I |
| YAZHISAI BHARATHI.N.P | UKG | BHARATIYA VIDHYA BHAVAN | II |
| JEEVESH.S | LKG | KV MATRIC HR SEC SCHOOL | III |
COLOURING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| DHIYA.S | LKG | MANCHESTER INTERNATIONAL SCHOOL | I |
| SAMRITHA.R | UKG | VIDHYA NIKETHAN SCHOOL | II |
| LAKSHITH SARAN.V | PREKG | KV MATRIC HR SEC SCHOOL | III |
LEVEL – 2
DRAWING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| KAVYA SRI.V | I | GEETHANJALI PUBLIC SCHOOL | I |
| NAVINESH | II | KV MATRIC HR SEC SCHOOL | II |
| YUGADHEERAN.M | II | KV MATRIC HR SEC SCHOOL | III |
CLAY MODELING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| AKSHAYA.A | I | KV MATRIC HR SEC SCHOOL | I |
| DEEVITH.J | II | KV MATRIC HR SEC SCHOOL | II |
| KRITHIK ROSHAN.V | I | KV MATRIC HR SEC SCHOOL | III |
HAND WRITING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| NITHIK SAI.N | I | DON BOSCO SCHOOL | I |
| YASVANTH.M.K | II | KV MATRIC HR SEC SCHOOL | II |
| AARADHANA.S | I | KV MATRIC HR SEC SCHOOL | III |
YOGA
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| TEJASWINI.N.A | I | KV MATRIC HR SEC SCHOOL | I |
| DIKSHIT.A | I | KV MATRIC HR SEC SCHOOL | II |
| VIHAN.A | I | KV MATRIC HR SEC SCHOOL | III |
LEVEL – 3
DRAWING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| AKHIL.S | III | SRI CHAITANYA TECHNO SCHOOL | I |
| KIRAN SETHU.S | III | SUGUNA PIP SCHOOL | II |
| ILAMARAN.S | V | THE AALAM INTERNATIONAL SCHOOL | III |
YOGA
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| SHAJITH.M | IV | KV MATRIC HR SEC SCHOOL | I |
| SRI SASTIKA.S | V | KV MATRIC HR SEC SCHOOL | II |
| VIYASHINI.R | V | KV MATRIC HR SEC SCHOOL | III |
HAND WRITING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| THARUNIKA.S.B | V | DOBBS PUBLIC SCHOOL | I |
| BABURANI EDLA.D | III | KV MATRIC HR SEC SCHOOL | II |
| KIRITHIKA.B | V | KV MATRIC HR SEC SCHOOL | III |
ART AND CRAFT
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| JOHANNA JENICA JEYAKANNI.J | III | KV MATRIC HR SEC SCHOOL | I |
| VIPIKSSHA.G | IV | KV MATRIC HR SEC SCHOOL | II |
| JASHVIKAA.B | V | KV MATRIC HR SEC SCHOOL | III |
LEVEL – 4
DRAWING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| ROHINI.S | VII | PSG SARVAJANA HR SEC SCHOOL | I |
| SANJANA .I | VI | BHARATHI MATRIC SCHOOL | II |
| PRACILLA | VI | KV MATRIC HR SEC SCHOOL | III |
MANDALA ART
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| RIYA.R | VII | KV MATRIC HR SEC SCHOOL | I |
| KRITHIKA.P | VI | KV MATRIC HR SEC SCHOOL | II |
| SAI SURUTHI .R.K | VII | PSG PUBLIC SCHOOL | III |
YOGA
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| SRINITHI.S | VII | REEDS WORLD SCHOOL | I |
| HASITHA.M | VII | KV MATRIC HR SEC SCHOOL | II |
| SRIMATHI.S | VII | REEDS WORLD SCHOOL | III |
VEGETABLE CARVING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| SHAIRAM.P.P | VII | KV MATRIC HR SEC SCHOOL | I |
LEVEL – 5
DRAWING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| VIRASHINI.R | XI | KSIR'S SCHOOL | I |
| ASATHIYAN.J | IX | PSG SARVAJANA HR SEC SCHOOL | II |
| KISHORE.K | IX | LAUREL MATRIC HR SEC SCHOOL | III |
FIRELESS COOKING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| SUDHISHNA SRI .S | VIII | GOVT HR SEC SCHOOL | I |
| SAHANA.S | XI | KSIR'S INTERNATIONAL SCHOOL | II |
| AKHILESH .P | IX | KV MATRIC HR SEC SCHOOL | III |
THIRUKKURAL (OPEN CATEGORY)
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| MALARMITHA.A.S | IX | PSG SARVAJANA HR SEC SCHOOL | I |
| SHANTHINI | VI | KV MATRIC HR SEC SCHOOL | II |
| SUBHATHRA.M.P | V | GRD CPF SCHOOL | III |
YOGA
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| JAIKIRAN.M.S | VIII | PSG SARVAJANA HR SEC SCHOOL | I |
| LEKHA SHREE.K | X | SRI RAMAKRISHNA MATRIC HR SEC SCHOOL | II |
| ALWIN SHAN.A | VIII | KV MATRIC HR SEC SCHOOL | III |
POSTER MAKING
| NAME | CLASS | SCHOOL NAME | PLACE |
|---|---|---|---|
| SWEETY KUMARI.G | IX | KV MATRIC HR SEC SCHOOL | I |