LEVEL – 1
RHYMES
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Tharagai PS | Pre kg | Little Angles Play School | I |
Yashika AR | LKG | KV Matric Higher secondary school | II |
Avaneesh RD | Pre kg | First Cry Intellitots | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Tuhira P | LKG | KV Matric Higher secondary school | I |
Sahana Sree | UKG | KV Matric Higher secondary school | II |
Harshith R | UKG | Little Angles Play School | III |
COLOURING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Sharvanthi Nachiyar UH | Pre kg | Ideal Mount Litera Zee School | I |
Harshith R | UKG | Little Angles Play School | II |
Baguleyan C | LKG | Ideal Mount Litera Zee School | III |
LEVEL – 2
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Aaradhya T | II | GRD Public School | I |
Saileka M | II | KV Matric Higher secondary school | II |
Thakshana R | II | KV Matric Higher secondary school | III |
CLAY MODELING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Nirmal Sai V | II | KV Matric Higher secondary school | I |
Aaradhana | II | GRD Public school | II |
Mithran J | I | KV Matric Higher secondary school | III |
HAND WRITING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Mirrthun Raju RA | I | KV Matric Higher secondary school | I |
Devasena SP | I | Suguna International School | II |
Mokshith | II | RJ Matric Higher secondary school | III |
LEVEL – 3
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Ruthikashree | V | Reeds World School | I |
Guna Sri M | V | KV Matric Higher secondary school | II |
Darshini R | V | KV Matric Higher secondary school | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Vyashini | IV | KV Matric Higher secondary school | I |
Vibisa | V | KV Matric Higher secondary school | II |
Yaashika | IV | KV Matric Higher secondary school | III |
HAND WRITING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Laksith | V | KV Matric Higher secondary school | I |
Sameera | IV | KV Matric Higher secondary school | II |
Susmitha.V | III | Geethanjali Higher secondary School | III |
LEVEL – 4
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Pranava priya P | VII | VRT GHHS School | I |
Sathya Sai M | VIII | Government Higher secondary school | II |
Aashiq Muhammad A | VIII | KV Matric Higher secondary school | III |
ART AND CRAFT
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Hasini Devi | VII | KV Matric Higher secondary school | I |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Haritha | VI | KV Matric Higher secondary school | I |
Yoga Sundaram D | VIII | Swanthanthra Matric Higher secondary School | II |
Kanishka G | VIII | Nava Bharath International School | III |
VEGETABLE CARVING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Boomasri .V | VII | VRT GHHS School | I |
LEVEL – 5
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Sanjeev Raj SM | IX | KV Matric Higher secondary school | I |
Vidhya Sree | IX | St.Marys convent Matric Higher secondary school | II |
Chithirai Kumaran | IX | KV Matric Higher secondary school | III |
ART AND CRAFT
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Sakthi Harshini | IX | ST.Antony's Matric Higher secondary school | I |
THIRUKKURAL (OPEN CATEGORY)
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Sri Ram | VI | KV Matric Higher secondary school | I |
Harshith R | UKG | Little Angles Play School | II |
Yadhana | UKG | Little Angles Play School | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Lekha sree | IX | Sri Ramakrishna Matric Higher secondary school | I |
Pushpa raj | IX | KV Matric Higher secondary school | II |
Vishnu vardhan | IX | KV Matric Higher secondary school | III |
POSTER MAKING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
Vidhya Shree S | IX | St.Marys convent Matric Higher secondary school | I |