LEVEL – 1
RHYMES
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
YUGADHEERAN | UKG | K V MATRIC HR SEC SCHOOL | I |
MAHATHI R | UKG | R J MATRIC HR SEC SCHOOL | II |
NANDHANA | LKG | LISIEUX CMI PUBLIC CBSE SCHOOL | III |
COLOURING COMPETITION
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
AATHISHA | LKG | K V MATRIC HR SEC SCHOOL | I |
INILA M | PRE-KG | ARROW KIDS SCHOOL | II |
CHEZHIYAN B | UKG | K V MATRIC HR SEC SCHOOL | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
DHEERAJKRISHNA | UKG | K V MATRIC HR SEC SCHOOL | I |
SHIVANI | LKG | LITTLE ANGELS KIDS SCHOOL | II |
JENITHA BHAVANI | UKG | EINSTEIN PUBLIC INTERNATIONAL SCHOOL | III |
LEVEL – 2
CLAY MODELING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
RITHANYA | II | K V MATRIC HR SEC SCHOOL | I |
REYASHREE | I | K V MATRIC HR SEC SCHOOL | II |
DIKSHAN | II | K V MATRIC HR SEC SCHOOL | III |
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
SUMITHA V | II | GEETHANJALI MATRIC HR SEC SCHOOL | I |
VENBASREE B | II | PSG PUBLIC SCHOOL | II |
AARADHYA | I | AADHITHYA PUBLIC MATRIC HR SEC SCHOOL | III |
HAND WRITING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
JEEVITHA | II | K V MATRIC HR SEC SCHOOL | I |
HARSHINI | I | K V MATRIC HR SEC SCHOOL | II |
SUGIRTHA | I | K V MATRIC HR SEC SCHOOL | III |
LEVEL – 3
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
SABARISH G | V | DELHI PUBLIC SCHOOL | I |
MOUTHIKA S | IV | K V MATRIC HR SEC SCHOOL | II |
GUNASRI M | IV | K V MATRIC HR SEC SCHOOL | III |
HAND WRITING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
VADHANA | III | ANAN KIDS INTERNATIONAL SCHOOL | I |
MOUKTHIKAA C | IV | SRI CHAITHANYA TECHNO SCHOOL | II |
KANISHKA A | V | K V MATRIC HR SEC SCHOOL | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
SRI SASTIKA | III | K V MATRIC HR SEC SCHOOL | I |
SHARVANI K K | IV | K V MATRIC HR SEC SCHOOL | II |
SRI SARAN | V | K V MATRIC HR SEC SCHOOL | III |
LEVEL – 4
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
HOMESH SHREE KANTH S G | VII | KONGU VELLALAR MATRIC HR SEC SCHOOL | I |
APOORVA B | VI | PSG SARVAJANA MATRIC HR SEC SCHOOL | II |
SHRIYA A | VII | AMIRTHA VIDHYALAYAM | III |
ART AND CRAFT
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
HASINIDEVI | VI B | K V MATRIC HR SEC SCHOOL | I |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
LEKHA SHREE | VIII | RAMAKRISHNA MATRIC HR SEC SCHOOL | I |
YOGA SUNDARAM | VII | SWATHANTHRA HR SEC SCHOOL | II |
PAVITHRA | VII | K V MATRIC HR SEC SCHOOL | III |
VEGETABLE CARVING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
AASHIQ MOHAMMED | VII | K V MATRIC HR SEC SCHOOL | I |
LEVEL – 5
DRAWING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
THUSSHARA K | X | K V MATRIC HR SEC SCHOOL | I |
VARSHINI G V | X | K V MATRIC HR SEC SCHOOL | II |
KAMALESH R | IX | K V MATRIC HR SEC SCHOOL | III |
ART AND CRAFT
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
KANISHKA N | XI | NARAYANA e-TECHNO SCHOOL | I |
THIRUKKURAL (OPEN CATEGORY)
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
HANSITH | UKG | LITTLE ANGELS KIDS SCHOOL | I |
SRIHARIHARASUDHAN | IV | K V MATRIC HR SEC SCHOOL | II |
TARAN | III | DOBBS CBSE SCHOOL | III |
YOGA
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
RAAKUL M P | XI | K V MATRIC HR SEC SCHOOL | I |
VARSHA RAO | IX | SRI BHARATHI MATRIC HR SEC SCHOOL | II |
MAHITHASREE K | IX | K V MATRIC HR SEC SCHOOL | III |
POSTER MAKING
NAME | CLASS | SCHOOL NAME | PLACE |
---|---|---|---|
KANISHKA N | XI | NARAYANA e-TECHNO SCHOOL | I |